- Common Grade : TP304 TP304L TP304H TP321 TP321H TP316L TP316SS
- TP316Ti TP347 TP347H TP317L TP309S TP310S 904L
- Russian standard : 08X18H10 03X18H11 10X17H13M2T 03X17H13M2 12X18H10T 08X18H10T 08X18H12B
- German standard : 1.4301 1.4306 1.4541 1.4404 1.4571 1.4550
- Japanese standard : SUS304 SUS304L SUS321 SUS316L
- SUS316Ti SUS347 SUS800 SUS840
- Double-Grade : 304/304L 316/316L 321/321H 347/347H
- Super duplex steel: 2205 2304 S31803 S32750
- Inconel 600,Inconel 601,Inconel 625,Inconel 725,Incoloy 800,Incoloy 800H,Incoloy 800HT,
- Incoloy 825,Incoloy 901,Incoloy 925Incoloy 926 Etc.
Standard Stainless Steel Control Line Pressure and Length:
Seamless Stainless Steel Coiled Tubing Control Line common size | ||||
ITEM | Material Grade | Size (mm) | Length (Mtrs) | Pressure (Mpa) |
1 | 304L 304 316 316L 904l 310s625 825 2205 2507 | 1/8″×0.025″ | 3200 | 80 |
2 | 304L 304 316 316L 904l 310s625 825 2205 2507 | 1/8″×0.035″ | 3200 | 100 |
3 | 304L 304 316 316L 904l 310s625 825 2205 2507 | 1/4″×0.035″ | 2000 | 100 |
4 | 304L 304 316 316L 904l 310s625 825 2205 2507 | 1/4″×0.049″ | 2000 | 100 |
5 | 304L 304 316 316L 904l 310s625 825 2205 2507 | 3/8″×0.035″ | 1500 | 80 |
6 | 304L 304 316 316L 904l 310s625 825 2205 2507 | 3/8″×0.049″ | 1500 | 100 |
7 | 304L 304 316 316L 904l 310s625 825 2205 2507 | 1/2″×0.049″ | 1000 | 80 |
8 | 304L 304 316 316L 904l 310s625 825 2205 2507 | 1/2″×0.065″ | 1000 | 100 |
9 | 304L 304 316 316L 904l 310s625 825 2205 2507 | φ3mm×0.7mm | 3200 | 80 |
10 | 304L 304 316 316L 904l 310s625 825 2205 2507 | φ3mm×0.9mm | 3200 | 100 |
11 | 304L 304 316 316L 904l 310s625 825 2205 2507 | φ4mm×0.9mm | 3000 | 100 |
12 | 304L 304 316 316L 904l 310s625 825 2205 2507 | φ4mm×1.1mm | 3000 | 100 |
13 | 304L 304 316 316L 904l 310s625 825 2205 2507 | φ6mm×0.9mm | 2000 | 100 |
14 | 304L 304 316 316L 904l 310s625 825 2205 2507 | φ6mm×1.1mm | 2000 | 100 |
15 | 304L 304 316 316L 904l 310s625 825 2205 2507 | φ8mm×1mm | 1800 | 80 |
16 | 304L 304 316 316L 904l 310s625 825 2205 2507 | φ8mm×1.2mm | 1800 | 100 |
17 | 304L 304 316 316L 904l 310s625 825 2205 2507 | φ10mm×1mm | 1500 | 70 |
18 | 304L 304 316 316L 904l 310s625 825 2205 2507 | φ10mm×1.2mm | 1500 | 70 |
19 | 304L 304 316 316L 904l 310s625 825 2205 2507 | φ10mm×2mm | 500 | 100 |
20 | 304L 304 316 316L 904l 310s625 825 2205 2507 | φ12mm×1.5mm | 500 | 80 |
- Semless stainless steel Control Line Product descripation:
Thickness | 0.1 to 2mm, | |||||||
Brand | Sihe | |||||||
Material Grade | 304,304L,316,316L,321,316Ti,904L Duplex 2205, Monel400,Inconel 625,Inconel 825 | |||||||
Diameter | 1.5 to 15 mm OD, 1/4inch, 3/8 inch in our stock | |||||||
Common size in our stock: 6.35mm*1.24mm ,8*0.5mm ,8*0.5mm ,8*0.8mm, 6*0.89mm,8*1mm, 9.53*1.24mm,10*1mm,ect.. | ||||||||
Shape | Round | |||||||
Unit Pipe Length | we can produce at least 8000feet-10,000 feet/coil, | |||||||
Also the Length can be customized | ||||||||
Range | All sizes and length available | |||||||
Size | As per the requirement | |||||||
Surface | Bright annealed, Polished soft inner and outer in clean | |||||||
Pipe Fluid | Chemical, Water, Gas,Oil | |||||||
Minimum Order Quantity | 500kgs |
- Medical Acupuncture with Coiled Tubing Control Line
- High-pressure instrumentation with Coiled Tubing Control Line,
- Coal exploration with a stainless steel Control Line
- Thermostat with Control Line
- Beer machine with stainless steel Control Line
- Drinking water equipment with stainless steel Control Line
- 7)Danfoss expansion valve with stainless steel Coiled Tubing Control Line
- 5. Specifications: 1. Outer diameter :0.3mm-10mm Tolerance:0.005mm-0.01mm