SIZE | OD | WALL | AVG. LENGTH(FEET) +/- |
---|---|---|---|
.125" OD X .035" W | 0.125 | 0.035 | 6,367 |
.250" OD X .035" W | 0.250 | 0.035 | 2,665 |
.250" OD X .035" W (15 Ra Max) | 0.250 | 0.035 | 2,665 |
.250" OD X .049" W | 0.250 | 0.049 | 2,036 |
.250" OD X .065" W | 0.250 | 0.065 | 1,668 |
.375" OD X .035" W | 0.375 | 0.035 | 1,685 |
.375" OD X .035" W (15 Ra Max) | 0.375 | 0.035 | 1,685 |
.375" OD X .049" W | 0.375 | 0.049 | 1,225 |
.375" OD X .065" W | 0.375 | 0.065 | 995 |
.500" OD X .035" W | 0.500 | 0.035 | 1,232 |
.500" OD X .049" W | 0.500 | 0.049 | 909 |
.500" OD X .049" W (15 Ra Max) | 0.500 | 0.049 | 909 |
.500" OD X .065" W | 0.500 | 0.065 | 708 |
.750" OD X .049" W | 0.750 | 0.049 | 584 |
.750" OD X .065" W | 0.750 | 0.065 | 450 |
6 MM OD X 1 MM W | 6mm | 1mm | 2,610 |
8 MM OD X 1 MM W | 8mm | 1mm | 1,863 |
10 MM OD X 1 MM W | 10mm | 1mm | 1,449 |
12 MM OD X 1 MM W | 12mm | 1mm | 1,188 |
Stainless Steel Coiled Tubes – Application
- Food & Beverage Industry
- Petrochemical
- CNG Piping Jobs
- Boilers
- Desalination Plants
- Geothermal Plants
- Heat Exchangers
- Instrumentation Jobs
- Mechanical Jobs
- Oil and Gas Equipments and Piping Works
- Improved system safety and reliability
- Greater corrosion resistance
- Made available in custom lengths
- Reduces the use of fittings, preventing the possibilities of leaks and other long-term failures
- Reduced installation costs – installation involves less time and efforts